Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
| Comment: | Import copy of http://web.eecs.umich.edu/~jhayes/iscas.restore/. |
|---|---|
| Downloads: | Tarball | ZIP archive |
| Timelines: | family | ancestors | descendants | both | trunk |
| Files: | files | file ages | folders |
| SHA3-256: |
33fa7fc42d43bc4b41c345b82d486f7a |
| User & Date: | ams 2021-04-05 12:11:10.313 |
|
2021-04-05
| ||
| 15:04 | Add FOSSIL-DOC class to all HTML files, and remove boiler plate. check-in: 8cc0186569 user: ams tags: trunk | |
| 12:11 | Import copy of http://web.eecs.umich.edu/~jhayes/iscas.restore/. check-in: 33fa7fc42d user: ams tags: trunk | |
| 12:10 | initial empty check-in check-in: d7a77a0abb user: ams tags: trunk | |
cannot compute difference between binary files
> > > > > > > > > > > > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | <HTML> <HEAD> <META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=windows-1252"> <META NAME="Generator" CONTENT="Microsoft Word 97"> <TITLE>74181</TITLE> <META NAME="Template" CONTENT="C:\PROGRAM FILES\MICROSOFT OFFICE\OFFICE\html.dot"> </HEAD> <BODY LINK="#0000ff" VLINK="#800080"> <B><FONT SIZE=5><P ALIGN="CENTER">74181 4-Bit ALU/Function Generator</P> </B></FONT><P ALIGN="CENTER"><IMG SRC="74181.gif" WIDTH=592 HEIGHT=349></P> <B><P>Statistics: </B>14 inputs; 8 outputs; 61 gates; <A HREF="74181gates.html">gate-level schematic</A></P> <B><P ALIGN="JUSTIFY">Function: </B>The 74181 can be modeled as above. <FONT FACE="Times">Recognizing the logic that makes up a CLA block—in this case, the circled elements in the </FONT><A HREF="74181gates.html">gate-level schematic</A><FONT FACE="Times">—is the key step in unraveling the secrets of the 74181. The four boxed circuits in the </FONT><A HREF="74181gates.html">gate-level schematic</A> <FONT FACE="Times">are represented above by the single module </FONT><A HREF="74181m1.html">M1</A><FONT FACE="Times"> with 4-bit I/O buses. The second quadruplicated circuit in the 74181 leads to the high-level module </FONT><A HREF="74181m2.html">M2</A><FONT FACE="Times">. The various XOR gates are also grouped into 4-bit word gates as indicated above. Further analysis shows that the 74181’s original designers cleverly constructed the M<SUB>1</SUB> and M<SUB>2 </SUB>logic so that with input line <I>M</I> = 1, each setting of the <I>S</I> (function select) bus produces one of the 16 possible Boolean functions of the form <I>F</I>(<I>A,B</I>). </P> </FONT><B><P ALIGN="JUSTIFY">Note:</B><FONT FACE="Times"> The M line above has been logically moved from within the CLA block M3, to after the block. This was done to make module M3 a standard CLA block. The change preserves the function, but does make subtle differences when analyzing, for example, path delays in the two circuits.</P> </FONT><B><P>Models:</P> <UL> <LI></B><A HREF="74181.isc">74181 ISCAS-85 netlist</A><B> </LI> </B><LI><A HREF="74181.v">74181 Verilog structural model</A><B> </LI> </B><LI><A HREF="74181b.v">74181 behavioral model</A> </LI> <LI><A HREF="74181.tests">74181 complete gate-level tests</A></LI></UL> <FONT SIZE=2><P> </P></FONT></BODY> </HTML> |
> > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 | 1 1gat inpt 4 0 >sa0 >sa1 2 2gat inpt 4 0 >sa0 >sa1 3 3gat inpt 4 0 >sa0 >sa1 4 4gat inpt 4 0 >sa0 >sa1 5 5gat inpt 3 0 >sa0 >sa1 6 6gat inpt 3 0 >sa0 >sa1 7 7gat inpt 3 0 >sa0 >sa1 8 8gat inpt 3 0 >sa0 >sa1 9 9gat inpt 3 0 >sa0 >sa1 10 10gat inpt 3 0 >sa0 >sa1 11 11gat inpt 3 0 >sa0 >sa1 12 12gat inpt 3 0 >sa0 >sa1 13 13gat inpt 1 0 >sa0 >sa1 14 14gat inpt 5 0 >sa0 >sa1 15 15fan from 5gat >sa0 >sa1 16 16fan from 5gat >sa0 >sa1 17 17fan from 5gat >sa0 >sa1 18 18fan from 7gat >sa0 >sa1 19 19fan from 7gat >sa0 >sa1 20 20fan from 7gat >sa0 >sa1 21 21fan from 9gat >sa0 >sa1 22 22fan from 9gat >sa0 >sa1 23 23fan from 9gat >sa0 >sa1 24 24fan from 11gat >sa0 >sa1 25 25fan from 11gat >sa0 >sa1 26 26fan from 11gat >sa0 >sa1 27 27gat not 10 1 >sa0 >sa1 13 28 28gat not 2 1 >sa0 >sa1 16 29 29gat not 2 1 >sa0 >sa1 19 30 30gat not 2 1 >sa0 >sa1 22 31 31gat not 2 1 >sa0 >sa1 25 32 32fan from 3gat >sa0 >sa1 33 33fan from 3gat >sa0 >sa1 34 34fan from 3gat >sa0 >sa1 35 35fan from 3gat >sa0 >sa1 36 36fan from 4gat >sa0 >sa1 37 37fan from 4gat >sa0 >sa1 38 38fan from 4gat >sa0 >sa1 39 39fan from 4gat >sa0 >sa1 40 40fan from 6gat >sa0 >sa1 41 41fan from 6gat >sa0 >sa1 42 42fan from 6gat >sa0 >sa1 43 43fan from 29gat >sa0 >sa1 44 44fan from 29gat >sa0 >sa1 45 45fan from 8gat >sa0 >sa1 46 46fan from 8gat >sa0 >sa1 47 47fan from 8gat >sa0 >sa1 48 48fan from 28gat >sa0 >sa1 49 49fan from 28gat >sa0 >sa1 50 50fan from 1gat >sa0 >sa1 51 51fan from 1gat >sa0 >sa1 52 52fan from 1gat >sa0 >sa1 53 53fan from 1gat >sa0 >sa1 54 54fan from 2gat >sa0 >sa1 55 55fan from 2gat >sa0 >sa1 56 56fan from 2gat >sa0 >sa1 57 57fan from 2gat >sa0 >sa1 58 58fan from 10gat >sa0 >sa1 59 59fan from 10gat >sa0 >sa1 60 60fan from 10gat >sa0 >sa1 61 61fan from 31gat >sa0 >sa1 62 62fan from 31gat >sa0 >sa1 63 63fan from 12gat >sa0 >sa1 64 64fan from 12gat >sa0 >sa1 65 65fan from 12gat >sa0 >sa1 66 66fan from 30gat >sa0 >sa1 67 67fan from 30gat >sa0 >sa1 68 68gat and 1 3 >sa0 >sa1 15 36 40 69 69gat and 1 3 >sa0 >sa1 41 32 48 70 70gat and 1 2 >sa0 >sa1 49 54 71 71gat and 1 2 >sa0 >sa1 50 17 72 72gat buff 1 1 >sa0 >sa1 42 73 73gat and 1 3 >sa0 >sa1 18 37 45 74 74gat and 1 3 >sa0 >sa1 46 33 43 75 75gat and 1 2 >sa0 >sa1 44 55 76 76gat and 1 2 >sa0 >sa1 51 20 77 77gat buff 1 1 >sa0 >sa1 47 78 78gat and 1 3 >sa0 >sa1 21 38 58 79 79gat and 1 3 >sa0 >sa1 59 34 66 80 80gat and 1 2 >sa0 >sa1 67 56 81 81gat and 1 2 >sa0 >sa1 52 23 82 82gat buff 1 1 >sa0 >sa1 60 83 83gat and 1 3 >sa0 >sa1 24 39 63 84 84gat and 1 3 >sa0 >sa1 64 35 61 85 85gat and 1 2 >sa0 >sa1 62 57 86 86gat and 1 2 >sa0 >sa1 53 26 87 87gat buff 1 1 >sa0 >sa1 65 88 88gat nor 6 2 >sa0 >sa1 68 69 89 89gat nor 2 3 >sa0 >sa1 70 71 72 90 90gat nor 8 2 >sa0 >sa1 73 74 91 91gat nor 3 3 >sa0 >sa1 75 76 77 92 92gat nor 8 2 >sa0 >sa1 78 79 93 93gat nor 4 3 >sa0 >sa1 80 81 82 94 94gat nor 6 2 >sa0 >sa1 83 84 95 95gat nor 5 3 >sa0 >sa1 85 86 87 96 96fan from 88gat >sa0 97 97fan from 88gat >sa0 98 98fan from 88gat >sa0 99 99fan from 88gat >sa0 >sa1 100 100fan from 88gat >sa0 >sa1 101 101fan from 88gat >sa0 >sa1 102 102fan from 89gat >sa0 >sa1 103 103fan from 89gat >sa0 >sa1 104 104fan from 90gat >sa0 105 105fan from 90gat >sa0 106 106fan from 90gat >sa0 >sa1 107 107fan from 90gat >sa0 >sa1 108 108fan from 90gat >sa0 >sa1 109 109fan from 90gat >sa0 >sa1 110 110fan from 90gat >sa0 >sa1 111 111fan from 90gat >sa0 >sa1 112 112fan from 91gat >sa0 >sa1 113 113fan from 91gat >sa0 >sa1 114 114fan from 91gat >sa0 >sa1 115 115fan from 92gat >sa0 116 116fan from 92gat >sa0 >sa1 117 117fan from 92gat >sa0 >sa1 118 118fan from 92gat >sa0 >sa1 119 119fan from 92gat >sa0 >sa1 120 120fan from 92gat >sa0 >sa1 121 121fan from 92gat >sa0 >sa1 122 122fan from 92gat >sa0 >sa1 123 123fan from 93gat >sa0 >sa1 124 124fan from 93gat >sa0 >sa1 125 125fan from 93gat >sa0 >sa1 126 126fan from 93gat >sa0 >sa1 127 127fan from 94gat >sa0 >sa1 128 128fan from 94gat >sa0 >sa1 129 129fan from 94gat >sa0 >sa1 130 130fan from 94gat >sa0 >sa1 131 131fan from 94gat >sa0 >sa1 132 132fan from 94gat >sa0 >sa1 133 133fan from 95gat >sa0 >sa1 134 134fan from 95gat >sa0 >sa1 135 135fan from 95gat >sa0 >sa1 136 136fan from 95gat >sa0 >sa1 137 137fan from 95gat >sa0 >sa1 138 138fan from 27gat >sa0 >sa1 139 139fan from 27gat >sa0 >sa1 140 140fan from 27gat >sa0 >sa1 141 141fan from 27gat >sa0 >sa1 142 142fan from 27gat >sa0 >sa1 143 143fan from 27gat >sa0 >sa1 144 144fan from 27gat >sa0 >sa1 145 145fan from 27gat >sa0 >sa1 146 146fan from 27gat >sa0 >sa1 147 147fan from 27gat >sa0 >sa1 148 148fan from 14gat >sa0 >sa1 149 149fan from 14gat >sa0 >sa1 150 150fan from 14gat >sa0 >sa1 151 151fan from 14gat >sa0 >sa1 152 152fan from 14gat >sa0 >sa1 153 153gat buff 1 1 >sa0 >sa1 102 154 154gat and 1 2 >sa0 >sa1 96 112 155 155gat and 1 3 >sa0 >sa1 97 123 104 156 156gat and 1 4 >sa0 >sa1 98 105 115 133 157 157gat nand 1 5 >sa0 >sa1 99 106 116 127 148 158 158gat nand 1 4 >sa0 >sa1 100 107 117 128 159 159gat xor 1 2 >sa0 >sa1 101 103 160 160gat and 1 5 >sa0 >sa1 149 129 118 108 138 161 161gat and 1 4 >sa0 >sa1 119 109 134 139 162 162gat and 1 3 >sa1 110 124 140 163 163gat and 1 2 >sa0 >sa1 114 141 164 164gat xor 1 2 >sa0 >sa1 111 113 165 165gat and 1 4 >sa1 150 130 120 142 166 166gat and 1 3 >sa0 >sa1 121 135 143 167 167gat and 1 2 >sa1 125 144 168 168gat xor 1 2 >sa0 >sa1 122 126 169 169gat and 1 3 >sa0 >sa1 151 131 145 170 170gat and 1 2 >sa1 136 146 171 171gat xor 1 2 >sa0 >sa1 132 137 172 172gat nand 1 2 >sa0 >sa1 152 147 173 173gat nor 2 4 >sa0 >sa1 153 154 155 156 174 174fan from 173gat >sa0 >sa1 175 175fan from 173gat >sa0 >sa1 176 176gat not 1 1 >sa0 >sa1 175 177 177gat not 1 1 >sa0 >sa1 157 178 178gat nor 1 4 >sa0 >sa1 160 161 162 163 179 179gat nor 1 3 >sa0 >sa1 165 166 167 180 180gat nor 1 2 >sa0 >sa1 169 170 181 181gat or 1 2 >sa0 >sa1 176 177 182 182gat xor 2 2 >sa0 >sa1 159 178 183 183fan from 182gat >sa0 >sa1 184 184fan from 182gat >sa0 >sa1 185 185gat xor 2 2 >sa0 >sa1 164 179 186 186fan from 185gat >sa0 >sa1 187 187fan from 185gat >sa0 >sa1 188 188gat xor 2 2 >sa0 >sa1 168 180 189 189fan from 188gat >sa0 >sa1 190 190fan from 188gat >sa0 >sa1 191 191gat xor 2 2 >sa0 >sa1 171 172 192 192fan from 191gat >sa0 >sa1 193 193fan from 191gat >sa0 >sa1 194 194gat and 1 4 >sa0 >sa1 184 187 189 192 195 195gat xor 1 2 >sa0 >sa1 174 181 196 196gat xor 1 2 >sa0 >sa1 158 183 197 197gat xor 1 2 >sa0 >sa1 186 194 198 198gat xor 1 2 >sa0 >sa1 190 193 199 199gat xor 1 2 >sa0 >sa1 195 196 200 200gat xor 1 2 >sa0 >sa1 197 198 201 201gat xor 0 2 >sa0 >sa1 199 200 |
> > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 | 01010000111101 01011111111100 01010001111001 01010010110001 01011000000011 01010100100001 10100000000100 10101100001000 10100011010100 10101111111010 01010011000000 10100011101111 |
> > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 | /**************************************************************************** * * * VERILOG HIGH-LEVEL DESCRIPTION OF THE TI 74181 CIRCUIT * * * * Function: 4-bit ALU/Function Generator * * * * Written by: Mark C. Hansen * * * * Last modified: Dec 11, 1997 * * * ****************************************************************************/ module Circuit74181 (S, A, B, M, CNb, F, X, Y, CN4b, AEB); input [3:0] A, B, S; input CNb, M; output [3:0] F; output AEB, X, Y, CN4b; TopLevel74181 Ckt74181 (S, A, B, M, CNb, F, X, Y, CN4b, AEB); endmodule /* Circuit74181 */ /*************************************************************************/ module TopLevel74181 (S, A, B, M, CNb, F, X, Y, CN4b, AEB); input [3:0] A, B, S; input CNb, M; output [3:0] F; output AEB, X, Y, CN4b; wire [3:0] E, D, C, Bb; Emodule Emod1 (A, B, S, E, Bb); Dmodule Dmod2 (A, B, Bb, S, D); CLAmodule CLAmod3(E, D, CNb, C, X, Y, CN4b); Summodule Summod4(E, D, C, M, F, AEB); endmodule /* TopLevel74181 */ /*************************************************************************/ module Emodule (A, B, S, E, Bb); input [3:0] A, B, S; output [3:0] E, Bb; wire [3:0] ABS3, ABbS2; not Bb0gate(Bb[0], B[0]); not Bb1gate(Bb[1], B[1]); not Bb2gate(Bb[2], B[2]); not Bb3gate(Bb[3], B[3]); and ABS30gate(ABS3[0], A[0], B[0], S[3]); and ABS31gate(ABS3[1], A[1], B[1], S[3]); and ABS32gate(ABS3[2], A[2], B[2], S[3]); and ABS33gate(ABS3[3], A[3], B[3], S[3]); and ABbS20gate(ABbS2[0], A[0], Bb[0], S[2]); and ABbS21gate(ABbS2[1], A[1], Bb[1], S[2]); and ABbS22gate(ABbS2[2], A[2], Bb[2], S[2]); and ABbS23gate(ABbS2[3], A[3], Bb[3], S[2]); nor E0gate(E[0], ABS3[0], ABbS2[0]); nor E1gate(E[1], ABS3[1], ABbS2[1]); nor E2gate(E[2], ABS3[2], ABbS2[2]); nor E3gate(E[3], ABS3[3], ABbS2[3]); endmodule /* Emodule */ /*************************************************************************/ module Dmodule (A, B, Bb, S, D); input [3:0] A, B, Bb, S; output [3:0] D; wire [3:0] BbS1, BS0; and BbS10gate(BbS1[0], Bb[0], S[1]); and BbS11gate(BbS1[1], Bb[1], S[1]); and BbS12gate(BbS1[2], Bb[2], S[1]); and BbS13gate(BbS1[3], Bb[3], S[1]); and BS00gate(BS0[0], B[0], S[0]); and BS01gate(BS0[1], B[1], S[0]); and BS02gate(BS0[2], B[2], S[0]); and BS03gate(BS0[3], B[3], S[0]); nor D0gate(D[0], BbS1[0], BS0[0], A[0]); nor D1gate(D[1], BbS1[1], BS0[1], A[1]); nor D2gate(D[2], BbS1[2], BS0[2], A[2]); nor D3gate(D[3], BbS1[3], BS0[3], A[3]); endmodule /* Dmodule */ /*************************************************************************/ module CLAmodule(Gb, Pb, CNb, C, X, Y, CN4b); input [3:0] Gb, Pb; input CNb; output [3:0] C; output X, Y, CN4b; not C0gate(C[0], CNb); buf Pb0gate(Pb0, Pb[0]); and CNbGb0gate(CNbGb0, CNb, Gb[0]); buf Pb1gate(Pb1, Pb[1]); and Pb0Gb1gate(Pb0Gb1, Pb[0], Gb[1]); and CNbGb01gate(CNbGb01, CNb, Gb[0], Gb[1]); buf Pb2gate(Pb2, Pb[2]); and Pb1Gb2gate(Pb1Gb2, Pb[1], Gb[2]); and Pb0Gb12gate(Pb0Gb12, Pb[0], Gb[1], Gb[2]); and CNbGb012gate(CNbGb012, CNb, Gb[0], Gb[1], Gb[2]); buf Pb3gate(Pb3, Pb[3]); and Pb2Gb3gate(Pb2Gb3, Pb[2], Gb[3]); and Pb1Gb23gate(Pb1Gb23, Pb[1], Gb[2], Gb[3]); and Pb0Gb123gate(Pb0Gb123, Pb[0], Gb[1], Gb[2], Gb[3]); nand Xgate(X, Gb[0], Gb[1], Gb[2], Gb[3]); nor Ygate(Y, Pb3,Pb2Gb3,Pb1Gb23,Pb0Gb123); nand XCNbgate(XCNb, Gb[0], Gb[1], Gb[2], Gb[3], CNb); nand CN4bgate(CN4b, Y, XCNb); nor C3gate(C[3], Pb2, Pb1Gb2, Pb0Gb12, CNbGb012); nor C2gate(C[2], Pb1, Pb0Gb1, CNbGb01); nor C1gate(C[1], Pb0, CNbGb0); endmodule /* CLAmodule */ /*************************************************************************/ module Summodule(E, D, C, M, F, AEB); input [3:0] E, D, C; input M; output [3:0] F; output AEB; wire [3:0] EXD, CM; xor EXD0gate(EXD[0], E[0], D[0]); xor EXD1gate(EXD[1], E[1], D[1]); xor EXD2gate(EXD[2], E[2], D[2]); xor EXD3gate(EXD[3], E[3], D[3]); or CM0gate(CM[0], C[0], M); or CM1gate(CM[1], C[1], M); or CM2gate(CM[2], C[2], M); or CM3gate(CM[3], C[3], M); xor F0gate(F[0], EXD[0], CM[0]); xor F1gate(F[1], EXD[1], CM[1]); xor F2gate(F[2], EXD[2], CM[2]); xor F3gate(F[3], EXD[3], CM[3]); and AEBgate(AEB, F[0], F[1], F[2], F[3]); endmodule /* Summodule */ |
> > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 |
/****************************************************************************
* *
* VERILOG BEHAVIORAL DESCRIPTION OF THE TI 74181 CIRCUIT *
* *
* Function: 4-bit ALU/Function Generator *
* *
* Written by: Mark C. Hansen *
* *
* Last modified: Dec 11, 1997 *
* *
****************************************************************************/
module Circuit74181b (S, A, B, M, CNb, F, X, Y, CN4b, AEB);
input [3:0] A, B, S;
input CNb, M;
output [3:0] F;
output AEB, X, Y, CN4b;
TopLevel74181b Ckt74181b (S, A, B, M, CNb, F, X, Y, CN4b, AEB);
endmodule /* Circuit74181b */
/*************************************************************************/
module TopLevel74181b (S, A, B, M, CNb, F, X, Y, CN4b, AEB);
input [3:0] A, B, S;
input CNb, M;
output [3:0] F;
output AEB, X, Y, CN4b;
wire [3:0] E, D, C, Bb;
Emodule Emod1 (A, B, S, E);
Dmodule Dmod2 (A, B, S, D);
CLAmodule CLAmod3(E, D, CNb, C, X, Y, CN4b);
Summodule Summod4(E, D, C, M, F, AEB);
endmodule /* TopLevel74181b */
/*************************************************************************/
module Emodule (A, B, S, E);
input [3:0] A, B, S;
output [3:0] E;
wire [3:0] ABS3, ABbS2;
assign ABS3 = A&B&{4{S[3]}};
assign ABbS2 = A&~B&{4{S[2]}};
assign E = ~(ABS3|ABbS2);
endmodule /* Emodule */
/*************************************************************************/
module Dmodule (A, B, S, D);
input [3:0] A, B, S;
output [3:0] D;
wire [3:0] BbS1, BS0;
assign BbS1 = ~B&{4{S[1]}};
assign BS0 = B&{4{S[0]}};
assign D = ~(BbS1|BS0|A);
endmodule /* Dmodule */
/*************************************************************************/
module CLAmodule(Gb, Pb, CNb, C, X, Y, CN4b);
input [3:0] Gb, Pb;
input CNb;
output [3:0] C;
output X, Y, CN4b;
assign C[0] = ~CNb;
assign C[1] = ~(Pb[0]|(CNb&Gb[0]));
assign C[2] = ~(Pb[1]|(Pb[0]&Gb[1])|(CNb&Gb[0]&Gb[1]));
assign C[3] = ~(Pb[2]|(Pb[1]&Gb[2])|(Pb[0]&Gb[1]&Gb[2])|(CNb&Gb[0]&Gb[1]&Gb[2]));
assign X = ~&Gb;
assign Y = ~(Pb[3]|(Pb[2]&Gb[3])|(Pb[1]&Gb[2]&Gb[3])|(Pb[0]&Gb[1]&Gb[2]&Gb[3]));
assign CN4b = ~(Y&~(&Gb&CNb));
endmodule /* CLAmodule */
/*************************************************************************/
module Summodule(E, D, C, M, F, AEB);
input [3:0] E, D, C;
input M;
output [3:0] F;
output AEB;
assign F = (E ^ D) ^ (C|{4{M}});
assign AEB = &F;
endmodule /* Summodule */
|
cannot compute difference between binary files
> > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | <HTML> <HEAD> <META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=windows-1252"> <META NAME="Generator" CONTENT="Microsoft Word 97"> <TITLE>74181gates</TITLE> <META NAME="Version" CONTENT="8.0.3410"> <META NAME="Date" CONTENT="10/11/96"> <META NAME="Template" CONTENT="C:\Program Files\Microsoft Office\Office\HTML.DOT"> </HEAD> <BODY TEXT="#000000" BGCOLOR="#ffffff"> <B><FONT SIZE=5><P ALIGN="CENTER">74181 Gate-Level Schematic</P> </B></FONT><P ALIGN="CENTER"><IMG SRC="74181gates.gif" WIDTH=324 HEIGHT=331></P></BODY> </HTML> |
cannot compute difference between binary files
> > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | <HTML> <HEAD> <META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=windows-1252"> <META NAME="Generator" CONTENT="Microsoft Word 97"> <TITLE>74181m1</TITLE> <META NAME="Version" CONTENT="8.0.3410"> <META NAME="Date" CONTENT="10/11/96"> <META NAME="Template" CONTENT="C:\PROGRAM FILES\MICROSOFT OFFICE\OFFICE\html.dot"> </HEAD> <BODY TEXT="#000000" LINK="#0000ff" VLINK="#800080" BGCOLOR="#ffffff"> <B><FONT SIZE=5><P ALIGN="CENTER">74181 Module M1</P> </B></FONT><P ALIGN="CENTER"> <IMG SRC="74181m1.gif" WIDTH=433 HEIGHT=150></P></BODY> </HTML> |
cannot compute difference between binary files
> > > > > > > > > > > > > > | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | <HTML> <HEAD> <META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=windows-1252"> <META NAME="Generator" CONTENT="Microsoft Word 97"> <TITLE>74181m2</TITLE> <META NAME="Version" CONTENT="8.0.3410"> <META NAME="Date" CONTENT="10/11/96"> <META NAME="Template" CONTENT="C:\Program Files\Microsoft Office\Office\HTML.DOT"> </HEAD> <BODY TEXT="#000000" BGCOLOR="#ffffff"> <B><FONT SIZE=5><P ALIGN="CENTER">74181 Module M2</P> </B></FONT><P ALIGN="CENTER"><IMG SRC="74181m2.gif" WIDTH=433 HEIGHT=154></P></BODY> </HTML> |
cannot compute difference between binary files
